FOI compliance statistics
The university publishes details of its performance on handling requests for information made under the Freedom of Information Act, in accordance with the Freedom of Information Code of Practice 2018. Figures are updated on a quarterly basis.
2021
Period | January - March | April - June | July - September | October - December | Total |
---|---|---|---|---|---|
Number of requests received | 62 | 65 | 50 | 47 | 224 |
Number of overdue requests | 5 | 8 | 2 | 6 | 21 |
Number of internal reviews | 0 | 0 | 0 | 0 | 0 |
Outcome
Period | January - March | April - June | July - September | October - December | Total |
---|---|---|---|---|---|
Disclosed in full | 53 | 54 | 41 | 40 | 188 |
Disclosed in part | 2 | 6 | 3 | 3 | 14 |
Refused exemption | 3 | 2 | 0 | 1 | 6 |
Refused - exceeds time limit | 0 | 1 | 0 | 1 | 2 |
Refused - information not held | 2 | 2 | 3 | 2 | 9 |
Refused - other reasons | 1 | 0 | 0 | 0 | 1 |
Expired/Withdrawn | 0 | 0 | 2 | 0 | 2 |
Pending | 0 | 0 | 0 | 0 | 0 |
2020
Period | January - March | April - June | July - September | October - December | Total |
---|---|---|---|---|---|
Number of requests received | 64 | 22 | 45 | 61 | 192 |
Number of overdue requests | 3 | 1 | 3 | 7 | 14 |
Number of internal reviews | 1 | 0 | 1 | 0 | 2 |
Outcome
Period | January - March | April - June | July - September | October - December | Total |
---|---|---|---|---|---|
Disclosed in full | 42 | 18 | 37 | 51 | 148 |
Disclosed in part | 9 | 2 | 4 | 7 | 22 |
Refused exemption | 8 | 1 | 1 | 1 | 11 |
Refused - exceeds time limit | 0 | 0 | 2 | 0 | 2 |
Refused - information not held | 5 | 1 | 2 | 0 | 8 |
Refused - other reasons | 0 | 0 | 0 | 0 | 0 |
Expired/Withdrawn | 0 | 0 | 0 | 2 | 2 |
Pending | 0 | 0 | 0 | 0 | 0 |
2019
Period | January - March | April - June | July - September | October - December | Total |
---|---|---|---|---|---|
Number of requests received | 80 | 68 | 68 | 62 | 278 |
Number of overdue requests | 0 | 3 | 2 | 3 | 8 |
Number of internal reviews | 0 | 0 | 0 | 0 | 0 |
Outcome
Period | January - March | April - June | July - September | October - December | Total |
---|---|---|---|---|---|
Disclosed in full | 59 | 48 | 57 | 48 | 212 |
Disclosed in part | 9 | 10 | 5 | 6 | 30 |
Refused exemption | 3 | 5 | 3 | 0 | 11 |
Refused - exceeds time limit | 4 | 0 | 1 | 3 | 8 |
Refused - information not held | 2 | 4 | 1 | 2 | 9 |
Refused - other reasons | 0 | 0 | 0 | 0 | 0 |
Expired/Withdrawn | 3 | 1 | 1 | 3 | 8 |
Pending | 0 | 0 | 0 | 0 | 0 |