Car Parking
You must have a valid parking session or PayByPhone or pay and display ticket or display a valid Blue Badge on arrival when parking on the University of Salford Campus car parks. Motor vehicles (including motor cycles, motor scooters and mopeds) may be parked at the university only in the official car parks and then only in the spaces marked out for parking.
All car park users are expected to observe the university’s parking restrictions. Parking restrictions and penalties are displayed on notices across the university estate and also in the car parking policy. Failure to adhere to this policy is likely to result in the issue of a Parking Charge Notice (PCN).
Visitors should be encouraged to travel to the university by public transport. Information on travel and electric vehicle charging can be found on our Environmental Sustainability Travel page.
Any complaints or queries regarding registration or vehicle parking on university property should be emailed to estates-supportteam@salford.ac.uk.
Charges, policies and campus map
Adelphi House (Rear)
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 0 |
Number of spaces (Other) | 85 |
Brian Blatchford Building
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 3 |
Number of spaces (Other) | 11 |
Christchurch Avenue / Acton Square
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | No |
Pay and display | No |
PayByPhone | No |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 0 |
Number of spaces (Other) | 61 |
Crescent House (Front)
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 1 |
Number of spaces (Other) | 14 |
Crescent House (Rear)
Feature | Availability |
---|---|
Staff annual parking | No |
Student annual parking | No |
Contractor via Crescent reception | Yes |
Official visitors | No |
Pay and display | No |
PayByPhone | No |
State registered Blue Badge holders | No |
Number of spaces (Disabled) | 0 |
Number of spaces (Other) | 8 |
Delaney Accommodation
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | Yes |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 9 |
Number of spaces (Other) | 113 |
Faraday House
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 2 |
Number of spaces (Other) | 15 |
Farmer Norton
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 0 |
Number of spaces (Other) | 400 |
Frederick Road
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | Yes |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 23 |
Number of spaces (Other) | 340 |
Humphrey Booth House
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 3 |
Number of spaces (Other) | 16 |
Irwell Place
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | Yes |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 5 |
Number of spaces (Other) | 500 |
Lowry Accommodation
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | Yes |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 12 |
Number of spaces (Other) | 200 |
Mary Seacole Building
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | Yes |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 10 |
Number of spaces (Other) | 260 |
Maxwell Building
Feature | Availability |
---|---|
Staff annual parking | No |
Student annual parking | No |
Contractor via Crescent reception | No |
Official visitors | No |
Pay and display | No |
PayByPhone | No |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 3 |
Number of spaces (Other) | 0 |
Newton Building
Feature | Availability |
---|---|
Staff annual parking | Yes |
Student annual parking | Yes |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | Yes |
PayByPhone | Yes |
State registered Blue Badge holders | Yes |
Number of spaces (Disabled) | 13 |
Number of spaces (Other) | 95 |
Podiatry Clinic (Patient parking only)
Feature | Availability |
---|---|
Staff annual parking | No |
Student annual parking | No |
Contractor via Crescent reception | No |
Official visitors | Yes |
Pay and display | No |
PayByPhone | No |
State registered Blue Badge holders | No |
Number of spaces (Disabled) | 0 |
Number of spaces (Other) | 18 |
Additional car parking information
- David Lewis (Wallness Lane) car park is for users of our sports facilities only. You can park for three hours for free if you’re using the sports centre, providing you register with the sports centre reception staff when you arrive
- The car parks across the museum, art gallery and the entrance to Peel Building are not university car parks
- There is no parking at the front of Adelphi House
- Pay and display machines are also available on Allerton Building and Peel Building car parks
Disabled staff and students
If you are a Blue Badge holder you are advised to register your vehicle at the Maxwell Building reception. Blue Badge holders who use a motor vehicle to enable them to travel to and from the university, are exempt from any car parking fees, and you must display your Blue Badge clearly on your vehicle at all times.