Transparency tables
Introduction
1. This regulatory advice sets out guidance for higher education providers in England that are registered with the Office for Students (OfS). Section 9 of the Higher Education and Research Act 2017 (HERA) requires the OfS to ensure that the ongoing conditions of registration for certain providers includes a transparency condition.
2. This mandatory condition will apply to all registered higher education providers in either the Approved or Approved (fee cap) part of the register, once regulations are made by the Secretary of State pursuant to section 9 of HERA. The regulations have been approved by both Houses of Parliament in accordance with section 119 of HERA and we expect them to be made in December 2018. We are issuing this guidance now to give providers more time to take preparatory steps in relation to the transparency requirements.
3. This guidance sets out what you must do once you are registered, to prepare to comply with the ongoing condition of registration relating to transparency information. More detailed technical requirements will be published in February 2019 and you will need to comply with these. This guidance should be read in conjunction with the OfS’s regulatory framework (OfS 2018.01) which sets out in full the approach that we will take to the regulation of providers. If there are any inconsistencies between the regulatory framework and this document then the regulatory framework will prevail.
What is the transparency information condition?
4. Our regulatory framework contains an ongoing condition of registration that applies to providers in either the Approved or Approved (fee cap) part of the register:
Condition F1: The provider must provide to the OfS, and publish, in the manner and form specified by the OfS, the transparency information set out in section 9 of HERA.
5. The transparency information means the information we request in relation to the following:
a. The number of students who attained a particular degree or other academic award, or a particular level of such an award, on completion of their course with the provider.
6. In each case, the information that we ask you to provide may include those numbers by reference to the following:
a. The gender of the individuals to which they relate.
b. Their ethnicity.
c. Their socioeconomic background.
It is important to note that the data presented has not been contextualised. This means, for example, that you will not be able to see from this data how many of those applying to courses met the entry criteria. It is also the case that universities and colleges will often receive many more applications than they have spaces on courses and so offer rates will necessarily be lower than application rates in those circumstances.
Tables
Percentage of classified first degrees at grade 2:1 or above by characteristic for 2021-22 qualifiers
Characteristic | Characteristic split | Percentage |
---|---|---|
Ethnicity | Ethnic minorities | 65.6 |
White | 82.9 | |
EIMD 2019 quintile | 1 and 2 | 71.4 |
3 to 5 | 84.6 | |
Gender | Female | 75 |
Male | 80 | |
Other | 90 |
Detailed information on attainment for 2021-22 qualifiers
Full-time study
Characteristic | Characteristic split | Classified first degrees awarded (count) | Classified first degrees awarded as first class (%) | Classified first degrees awarded as upper second class (%) | Classified first degrees awarded as lower second class (%) | Classified first degrees awarded as third class / pass (%) | Unclassified first degrees awarded (count) | Other undergraduate awards (count) |
---|---|---|---|---|---|---|---|---|
Ethnicity | Asian | 720 | 25 | 40 | 30 | 5 | N | 70 |
Black | 390 | 20 | 35 | 30 | 10 | N | N | |
Mixed | 130 | 40 | 40 | 20 | 5 | N | N | |
White | 2710 | 40 | 40 | 15 | 5 | N | 210 | |
Other | 100 | 35 | 45 | 15 | 5 | N | N | |
Unknown | 30 | 30 | 30 | 35 | DP | N | N | |
EIMD 2019 quintile | 1 | 1520 | 28 | 40 | 24 | 7 | N | 140 |
2 | 740 | 34 | 43 | 19 | 5 | N | 60 | |
3 | 530 | 41 | 43 | 15 | 2 | N | 40 | |
4 | 570 | 43 | 39 | 15 | 3 | N | 50 | |
5 | 570 | 45 | 41 | 12 | 2 | N | 30 | |
N/A | 120 | 40 | 45 | 12 | 3 | N | N | |
Unknown | N | N | N | N | N | N | N | |
Gender | Female | 2440 | 35 | 40 | 20 | 5 | N | 130 |
Male | 1580 | 35 | 45 | 20 | 5 | 30 | 190 | |
Other | 50 | 45 | 45 | 15 | DP | N | N |
Part-time study
Characteristic | Characteristic split | Classified first degrees awarded (count) | Classified first degrees awarded as first class (%) | Classified first degrees awarded as upper second class (%) | Classified first degrees awarded as lower second class (%) | Classified first degrees awarded as third class / pass (%) | Unclassified first degrees awarded (count) | Other undergraduate awards (count) |
---|---|---|---|---|---|---|---|---|
Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | |
Mixed | N | N | N | N | N | N/A | N | |
White | 50 | 55 | 35 | 10 | DP | N/A | N | |
Other | N | N | N | N | N | N/A | N | |
Unknown | N | N | N | N | N | N/A | N | |
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | N |
2 | N | N | N | N | N | N/A | N | |
3 | N | N | N | N | N | N/A | N | |
4 | N | N | N | N | N | N/A | N | |
5 | N | N | N | N | N | N/A | N | |
N/A | N | N | N | N | N | N/A | N | |
Unknown | N | N | N | N | N | N/A | N | |
Gender | Female | N | N | N | N | N | N/A | N |
Male | 30 | 45 | 45 | 10 | DP | N/A | N | |
Other | N | N | N | N | N | N/A | N |
Apprenticeships study
Characteristic | Characteristic split | Classified first degrees awarded (count) | Classified first degrees awarded as first class (%) | Classified first degrees awarded as upper second class (%) | Classified first degrees awarded as lower second class (%) | Classified first degrees awarded as third class / pass (%) | Unclassified first degrees awarded (count) | Other undergraduate awards (count) |
---|---|---|---|---|---|---|---|---|
Ethnicity | Asian | N | N | N | N | N | N/A | N |
Black | N | N | N | N | N | N/A | N | |
Mixed | N | N | N | N | N | N/A | N | |
White | 90 | 74 | 24 | DP | DP | N/A | 60 | |
Other | N | N | N | N | N | N/A | N | |
Unknown | N | N | N | N | N | N/A | N | |
EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | 30 |
2 | N | N | N | N | N | N/A | N | |
3 | N | N | N | N | N | N/A | N | |
4 | 30 | 80 | 20 | DP | DP | N/A | N | |
5 | N | N | N | N | N | N/A | N | |
N/A | N | N | N | N | N | N/A | N | |
Unknown | N | N | N | N | N | N/A | N | |
Gender | Female | 30 | 80 | 15 | DP | DP | N/A | 70 |
Male | 60 | 70 | 30 | DP | DP | N/A | N | |
Other | N | N | N | N | N | N/A | N |
Further information
The data contained in the tables have been rounded and suppressed as follows:
- Numerators and denominators have been rounded to the nearest 10. Where the numerator or denominator rounds to 20 or less, the data are suppressed with an "N".
- Percentages are rounded according to the smallest, unsuppressed denominator in a given mode and characteristic. If the denominator rounds to:
- 50 or less: percentages are rounded to 5%
- 1000 or less: percentages are rounded to 1%
- More than 1000: percentages are rounded to 0.1%
- "N/A" is displayed where there is no provision in a given mode or level
- "DP" indicates suppression for data protection reasons. This is applied where the numerator is two or less, or differs from the denominator by no more than two students.